Airlines at Indira Gandhi International Airport (DEL) or Delhi Airport serve millions of passengers annually, operating over 65 airlines to over 150 destinations worldwide. As the 9th busiest airport in the world, DEL is the hub for Air India and a focus city for IndiGo and Vistara.

The airline offers a comprehensive guide to airlines at DEL, including a complete list of carriers that operate from each terminal.
List of Airlines Operating at Indira Gandhi International Airport (DEL) by Terminal
The airport has three passenger terminals - 1, 2, and 3 support a wide range of airlines. Terminal 1 and Terminal 2 focus on domestic flights from Delhi. Terminal 3 is the hub for international flights and select flights within India.
Below is a detailed breakdown of airlines at DEL by terminal, alongside their contact information:
Terminal 1
Terminal 1 is divided into 1C and 1D and is the primary hub for domestic flights in Delhi. It is the hub for low-cost airlines like SpiceJet and Indigo, ensuring affordable Delhi Airport flights for budget travelers.
| Airline Name | Code | Phone Number |
|---|---|---|
| IndiGo | 6E | 91 124 617 3838 |
| SpiceJet | SG | 91 124 498 3410 |
| Akasa Air | QP | 91 960 611 2131 |
Terminal 2
Similar to Terminal 1, Terminal 2 also serves domestic flights from Delhi. Terminal 2 is closed for renovation until mid-2026. Currently, Terminal 2 does not serve any airlines.
Terminal 3
Terminal 3 is the largest & busiest terminal at Indira Gandhi International Airport (DEL). The terminal handles over 40 million passengers annually and is the base for Air India, Vistara, and all international airlines at Delhi. It also serves major cities in India like Mumbai, Goa, Bengaluru, Kochi, Amritsar, and Kolkata.
Here is the complete airlines from Terminal 3 of Delhi Airport:
| Airline Name | Code | Phone Number |
|---|---|---|
| Aeroflot | SU | 1 888 340 6400 |
| Air Arabia | G9 | 971 600 544 445 |
| Air Astana | KC | 1 917 261 3168 |
| Air Canada | AC | 1 888 247 2262 |
| Air France | AF | 1 800 237 2747 |
| Air India | AI | 1 888 634 1407 |
| Air India Express | IX | 91 44 4001 3001 |
| Air Mauritius | MK | 1 800 537 1182 |
| AirAsia X | D7 | 60 3 8660 4600 |
| Akasa Air (select flights) | QP | 91 960 611 2131 |
| Alitalia (see ITA Airways) | AZ | 1 800 223 5730 |
| All Nippon Airways (ANA) | NH | 1 800 235 9262 |
| American Airlines | AA | 1 800 433 7300 |
| Asiana Airlines | OZ | 1 800 227 4262 |
| Austrian Airlines | OS | 1 800 843 0002 |
| Azerbaijan Airlines | J2 | 994 12 598 8880 |
| Biman Bangladesh | BG | 1 212 808 4527 |
| British Airways | BA | 1 800 247 9297 |
| Cathay Pacific | CX | 1 833 933 2244 |
| Drukair | KB | 975 2 340 860 |
| EgyptAir | MS | 1 800 334 6787 |
| Emirates | EK | 1 800 777 3999 |
| Ethiopian Airlines | ET | 1 800 445 2733 |
| Etihad Airways | EY | 1 877 690 0767 |
| Finnair | AY | 1 800 950 5000 |
| Flydubai | FZ | 1 833 727 0118 |
| Gulf Air | GF | 1 888 359 4853 |
| IndiGo (select flights) | 6E | 91 124 617 3838 |
| Iraqi Airways | IA | 964 790 140 7370 |
| ITA Airways | AZ | 1 800 223 5730 |
| Japan Airlines (JAL) | JL | 1 800 525 3663 |
| Jazeera Airways | J9 | 965 2228 2040 |
| Kam Air | RQ | 93 799 974 874 |
| KLM | KL | 1 800 618 0104 |
| Korean Air | KE | 1 800 438 5000 |
| Kuwait Airways | KU | 1 201 582 9200 |
| LOT Polish Airlines | LO | 1 212 789 0970 |
| Lufthansa | LH | 1 800 645 3880 |
| Malaysia Airlines | MH | 1 800 552 9264 |
| Myanmar Airways | 8M | 95 1 966 6644 |
| Nepal Airlines | RA | 977 1 422 0757 |
| Oman Air | WY | 1 800 758 9163 |
| Qantas | QF | 1 800 227 4500 |
| Qatar Airways | QR | 1 877 777 2827 |
| Saudia | SV | 1 800 472 8342 |
| Singapore Airlines | SQ | 1 833 727 0118 |
| SpiceJet (select flights) | SG | 91 124 498 3410 |
| SriLankan Airlines | UL | 94 11 777 1979 |
| Swiss International | LX | 1 877 359 7947 |
| Thai Airways | TG | 1 800 767 3598 |
| Thai AirAsia X | XJ | 66 2 515 9999 |
| Turkish Airlines | TK | 1 800 874 8875 |
| Turkmenistan Airlines | T5 | 993 12 234 567 |
| United Airlines | UA | 1 800 864 8331 |
| Uzbekistan Airways | HY | 998 78 140 0200 |
| VietJet Air | VJ | 84 1900 1886 |
| Virgin Atlantic | VS | 1 800 862 8621 |
| Vistara | UK | 1 800 556 2255 |
Over 66 Airlines operate weekly from Delhi Airport to major domestic and international destinations. The airport also serves several long-haul routes like Delhi to Toronto, Delhi to Los Angeles. These international routes are operated by international giants like United and Air Canada.
On the other hand, low-cost Indira Gandhi Airport airlines like IndiGo and SpiceJet offer connectivity to tier-2 cities like Lucknow, Jaipur, Patna, and Bhubaneswar. There are international low-cost carriers like VietJet and AirAsia X that offer affordable international flights from Delhi to Southeast Asia.
FAQs
Indira Gandhi International Airport (DEL) hosts a variety of domestic and international airlines. These airlines include Air India, IndiGo, Vistara, Emirates, Lufthansa, British Airways, and Singapore Airlines.
International airlines at Delhi Airport include Emirates, Singapore Airlines, Lufthansa, British Airways, Air France, Turkish Airlines, and United Airlines.
Major domestic airlines operating from Delhi Airport are IndiGo, Air India, Vistara, SpiceJet, Akasa Air, and Alliance Air.
Air India operates from Terminal 3 (T3) for both domestic and international flights.
Low-cost carriers at Delhi Airport include IndiGo, SpiceJet, Go First, and Akasa Air, which operate mainly from Terminal 1.