List of Airports in Houston, Texas
Major Airports in Houston, Texas
Below is a complete list of these airports in Houston, categorized by their types, airline hubs, and services:
| Airport Name | Location | Terminal | Runways | Type | Airlines Hub |
|---|---|---|---|---|---|
| George Bush Intercontinental Airport | 23 miles north of Downtown Houston | 5 | 5 | International | United Airlines, Mesa Airlines, United Express, and Skywest Airlines |
| William P. Hobby Airport | 7 miles south of Downtown Houston | 1 | 3 | International | Southwest Airlines, Muse Air |
| Ellington Field | Southeast Houston | 0 (no commercial station) | 3 | Military | General aviation and military operations |
Also Read:
- Airports in Singapore
- Airports in Ohio
- Airports in Maine
- Airports in Washington
- Airports in California
- Airports in Seattle
List of Airports Near Houston, Texas
Apart from the large airports listed above, Houston also has several small airports that serve a range of aviation needs, such as general aviation, cargo transport, and specialized services.
For your convenience, here is a table summarizing the key features:
| Airport Name | IATA Code | ICAO Code/FAA LID | Location |
|---|---|---|---|
| Texas Gulf Coast Regional Airport | LJN | KLBX | Angleton/Lake Jackson, Texas |
| Scholes International Airport at Galveston | GLS | KGLS | Galveston |
| West Houston Airport | IWS | KIWS | Unincorporated Western Harris County |
| Conroe-North Houston Regional Airport | CXO | KCXO | Conroe |
| Houston Southwest Airport | — | KAXH | Arcola |
| Pearland Regional Airport | — | KLVJ | Unincorporated Brazoria County |
| David Wayne Hooks Memorial Airport | DWH | KDWH | Tomball |
| Chambers County Airport | T90 | Unincorporated Chambers County | |
| Cleveland Municipal Airport | 6R3 | Cleveland, Texas | |
| La Porte Municipal Airport | T41 | La Porte | |
| Liberty Municipal Airport | T78 | Liberty, Texas | |
| Flyin Tiger Airport | FT* | FTL* | Angleton |
| Bailes Airport | 7R9 | Angleton | |
| Alvin Airpark | 6R5 | Alvin, Texas | |
| Baytown Airport | HPY | KHPY | Baytown |
| Ward Airpark | 5T0 | Beasley | |
| Dry Creek Airport | TS07 | Cypress, Texas | |
| Covey Trails Airport | X09 | Fulshear | |
| Flyin' B Airport | 81D | Unincorporated Brazoria County | |
| Houston Executive Airport | KTME | Brookshire, Texas | |
| Houston Fort Bend Airport | 2H5 | Unincorporated Fort Bend | |
| Sack-O-Grande Acroport | 9X9 | Unincorporated Harris County | |
| Skyway Manor Airport | T79 | Pearland | |
| Wolfe Airpark | 3T2 | Manvel | |
| Lane Airpark | T54 | Rosenberg, Texas | |
| Gloster Aerodrome | 1XA7 | Sealy, Texas | |
| Skydive Houston Airport | 37XA | Unincorporated Waller County |
Also Read:
- Airports in Oregon
- Airports in Arizona
- Airports in New Jersey
- Airports in Wisconsin
- Airports in Guatemala
- Airports in Florida
Location of Airports in Houston
To get the exact location of all airports in Houston easily, we have provided an interactive map. The below interactive map displays the main airports located in Houston and assists travelers in locating them efficiently. It helps plan routes, find services, and ensure seamless and efficient transit for both tourists and locals.
This map highlights the important routes and highways that connect the airports to Houston's center for a comfortable journey.
With two international airports, IAH and HOU, Houston serves as an essential hub linking the city to numerous destinations worldwide. These airports are an important part of Houston's infrastructure as they help the city work as a global hub for business and pleasure travel.
Knowing about Houston’s primary and surrounding airports, including commercial, general aviation, and military, ensures more efficient access and enhances travel planning. Houston is committed to delivering travelers a seamless and efficient travel experience through ongoing developments.